Chimeny Clean
DOUBLE SPIRAL MASTER SWEEP WIRE BRUSHES
DOUBLE SPIRAL MASTER SWEEP WIRE BRUSHES
Description
| Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM NO | SIZE | H (mm) | L (cm) | T (cm) | ||||
| MS-5 | 5" | 7" | 10" | 3/8" | ||||
| MS-5 | 6" | 7" | 10" | 3/8" | ||||
| MS-5 | 7" | 7" | 10" | 3/8" | ||||
| MS-5 | 8" | 7" | 10" | 3/8" | ||||
| MS-5 | 9" | 7" | 10" | 3/8" | ||||
| MS-5 | 10" | 11" | 10" | 3/8" | ||||
| MS-5 | 11" | 7" | 10" | 3/8" | ||||
| MS-5 | 12" | 7" | 10" | 3/8" | ||||
| MS-5 | 13" | 7" | 10" | 3/8" | ||||
| MS-5 | 14" | 7" | 10" | 3/8" | ||||
| MS-1111 | 11"x11" | 7" | 10" | 3/8" | ||||
| MS-1212 | 12"x12" | 7" | 10" | 3/8" | ||||
| MS-1414 | 14"x14" | 7" | 10" | 3/8" | ||||
| MS-610 | 6"x10" | 7" | 10" | 3/8" | ||||
| MS-711 | 7"x11" | 7" | 10" | 3/8" | ||||
| MS-812 | 8"x12" | 7" | 10" | 3/8" | ||||
| MS-913 | 9"x13" | 7" | 10" | 3/8" | ||||
| MS-1216 | 12"x16" | 7" | 10" | 3/8" | ||||
ShuangShui Metal
