Nylon End Brush
NYLON WHEEL BRUSHES WITH SHANK
NYLON WHEEL BRUSHES WITH SHANK
Description
| Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM NO | D (mm) | W (mm) | MEAS (cm) | QTY (pc) | RPM | |||
| 6640 | Φ40 | 1/4"/6mm | 40x30x34 | 216 | 4500 | |||
| 6650 | Φ50 | 1/4"/6mm | 40x30x34 | 216 | 4500 | |||
| 6665 | Φ65 | 1/4"/6mm | 33x30x30 | 120 | 4500 | |||
| 6675 | Φ75 | 1/4"/6mm | 33x30x30 | 120 | 4500 | |||
| 66100 | Φ100 | 1/4"/6mm | 41x31x52 | 120 | 4500 | |||
ShuangShui Metal
