Tube Brush
TUBE BRUSHES LOOP HANDLE
TUBE BRUSHES LOOP HANDLE
The applications include ships,sugar factories and general threaded holes
Removal of rust, residues and adherence inside tubes and holes
Description
| Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM NO | D(mm) | L(mm) | FILL TYPE | MEAS (cm) | QTY (pc) | |||
| 9008-A | Φ9.5 | 400 | 0.15 | 57x19x22 | 1000 | |||
| 9008-B | Φ13 | 400 | 0.15 | 57x19x22 | 1000 | |||
| 9008-C | Φ16 | 400 | 0.15 | 57x19x22 | 500 | |||
| 9008-D | Φ19 | 400 | 0.20 | 57x19x22 | 500 | |||
| 9008-E | Φ25 | 400 | 0.20 | 37x35x31 | 480 | |||
| 9008-F | Φ38 | 400 | 0.2 | 37x35x31 | 350 | |||
| 9008-G | Φ45 | 300 | 0.20/0.22 | 61x46x47 | 288 | |||
| 9008-H | Φ50 | 300 | 0.20/0.22 | 61X46X47 | 288 | |||
| 9008-I | A:30mm / T:15mm | 180 | 0.30/0.20 | 48x27x33 | 500 | |||
ShuangShui Metal
