Wire Wheel Brush
CIRCULAR BRUSHES-CRIMPED WIRE
CIRCULAR BRUSHES-CRIMPED WIRE
The all-round brush for medium to heavy brush applications
Added choice of adapters to fit most popular spindle diameters
Rust and paint removal, deburring descaling matt finishing and polishing
Description
| Technical Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ITEM NO | D (mm) | A (mm) | T (mm) | B (mm) | FILL | TYPE | MEAS (cm) | QTY (pc) | RPM |
| 99675 | Φ75 | 10 | 15 | 13-16 | 0.20 | 0.30 | 41x33x16 | 120 | 8500 |
| 996100 | Φ100 | 16 | 17 | 13-16 | 0.20 | 0.30 | 44x23x31 | 80 | 8500 |
| 996125 | Φ125 | 18 | 27 | 13-16 | 0.20 | 0.30 | 41.5x27x31.5 | 60 | 6500 |
| 996150 | Φ150 | 20 | 28 | 13-16-19-22-25-32-50 | 0.20 | 0.30 | 34x34x37.5 | 40 | 6500 |
| 996175 | Φ175 | 10 | 15 | 13-16-19-22-25-32-50 | 0.20 | 0.30 | 38x18x35 | 20 | 6500 |
| 996200 | Φ200 | 10 | 15 | 13-16-19-22-25-32-50 | 0.20 | 0.30 | 42x21x35 | 20 | 6000 |
| 996250 | Φ250 | 10 | 15 | 13-16-19-22-25-32-50 | 0.20 | 0.30 | 26x26x35 | 10 | 4500 |
| 996300 | Φ300 | 10 | 15 | 13-16-19-22-25-32-50 | 0.20 | 0.30 | 31x31x35 | 10 | 4500 |
ShuangShui Metal
